Cyntara
Cyntara Highrate
cyntara.org:7171
Top Players by Level
Rank | Player | Level |
---|---|---|
1 | Hanae Kenshin | 3086 |
2 | Skip | 2586 |
3 | Kira | 2383 |
4 | Sir Konio | 2273 |
5 | Ludwig | 2146 |
6 | Four | 2132 |
7 | Alison | 2014 |
8 | Bane Ek | 1828 |
9 | Eowin Sanctum | 1764 |
10 | Papilindord | 1605 |
11 | Le Tank | 1568 |
12 | Nix | 1516 |
13 | Emm | 1506 |
14 | Dzyelnyko Wojna | 1497 |
15 | Jonny | 1451 |
Updated