Genesia
TibiaOrigins 2.0
game.tibiaorigins.com:7171
Server Info
| Informed Players | 12 (33) |
|---|---|
| Seen Players | 12 (22) |
| Max Players | ∞ |
| Avg. New Players Retention (Last 30 days) | 13 d 10 h 44 m |
|---|
| Seen Players (Last 168 hrs.) | 26 |
|---|---|
| New Players (Last 168 hrs.) | 5 |
| Active Players (Last 168 hrs.) | 11 |
| New Players Ratio (Last 168 hrs.) | 19.23% |
| Activity Ratio (Last 168 hrs.) | 42.31% |
| Avg. Level Gain / 24 hrs (Last 168 hrs.) | 6.6 |
|---|---|
| Avg. Level Loss / 24 hrs (Last 168 hrs.) | 0.39 |
| Avg. Level Gain / Hr Online (Last 168 hrs.) | 2.77 lvl / hr |
| Avg. Level Loss / Hr Online (Last 168 hrs.) | 0.16 lvl / hr |
| Avg. Activity Points (Last 168 hrs.) | 116.58 |
| Seen Players (Last 30 days) | 42 |
|---|---|
| New Players (Last 30 days) | 35 |
| Active Players (Last 30 days) | 14 |
| New Players Ratio (Last 30 days) | 83.33% |
| Activity Ratio (Last 30 days) | 33.33% |
| Avg. Level Gain / 24 hrs (Last 30 days) | 6.26 |
|---|---|
| Avg. Level Loss / 24 hrs (Last 30 days) | 0.27 |
| Avg. Level Gain / Hr Online (Last 30 days) | 3.59 lvl / hr |
| Avg. Level Loss / Hr Online (Last 30 days) | 0.11 lvl / hr |
| Avg. Activity Points (Last 30 days) | 106.86 |
| Uptime | 99.31% |
|---|---|
| Exp | 10x |
| PvP | nPVP |
| Client | 13.21 (13.21) |
| Owner | TibiaOrigins |
| Points | 17 |
| Added | |
| Updated | |
| ID | 6a9359560438c249af54e5e7 |
| Map | otservbr |
|---|---|
| Map Author | OpenTibiaBR |
| Map Size | 32404 x 31824 |
| Engine | Canary |
|---|---|
| Engine Version | 3.0 |
| Host Country | Fetch |
|---|---|
| Host City | Fetch |
| Link Provider | Fetch |
Description
The server Genesia is a fresh start for everyone, rebuilt with major improvements over TibiaOrigins 1.0:
• Task board, HD Mode and major UI QoL improvements, while keeping the classic Tibia feeling
• Updated Attribute System to build your character your way
• Rare, Epic, Legendary, and Mythic item drops
• Godforged equipment as powerful endgame chase items
• Personal and global boosts that boost Attack speed, loot, skill, spawn rate.
Create your account and download the client:
https://tibiaorigins.com/
Join our Discord:
https://discord.gg/eHDGE8FmhX
• Task board, HD Mode and major UI QoL improvements, while keeping the classic Tibia feeling
• Updated Attribute System to build your character your way
• Rare, Epic, Legendary, and Mythic item drops
• Godforged equipment as powerful endgame chase items
• Personal and global boosts that boost Attack speed, loot, skill, spawn rate.
Create your account and download the client:
https://tibiaorigins.com/
Join our Discord:
https://discord.gg/eHDGE8FmhX
MOTD
Welcome to TibiaOrigins!
Server Navigation
Info
Online Players
Online Players Graph
Top Players
Top Activity
Newest Players
Change History
Website
Wayback Machine