Lyronian OTS
Landoria OTS
www.landoriaots.pl:7171
Server Info
| Informed Players | 4 (12) |
|---|---|
| Seen Players | 4 (12) |
| Max Players | 200 |
| Avg. New Players Retention (Last 30 days) | 11 d 10 h 31 m |
|---|
| Seen Players (Last 168 hrs.) | 23 |
|---|---|
| New Players (Last 168 hrs.) | 8 |
| Active Players (Last 168 hrs.) | 14 |
| New Players Ratio (Last 168 hrs.) | 34.78% |
| Activity Ratio (Last 168 hrs.) | 60.87% |
| Avg. Level Gain / 24 hrs (Last 168 hrs.) | 7.6 |
|---|---|
| Avg. Level Loss / 24 hrs (Last 168 hrs.) | 0.12 |
| Avg. Level Gain / Hr Online (Last 168 hrs.) | 3.18 lvl / hr |
| Avg. Level Loss / Hr Online (Last 168 hrs.) | 0.02 lvl / hr |
| Avg. Activity Points (Last 168 hrs.) | 397.25 |
| Seen Players (Last 30 days) | 36 |
|---|---|
| New Players (Last 30 days) | 29 |
| Active Players (Last 30 days) | 17 |
| New Players Ratio (Last 30 days) | 80.56% |
| Activity Ratio (Last 30 days) | 47.22% |
| Avg. Level Gain / 24 hrs (Last 30 days) | 6.12 |
|---|---|
| Avg. Level Loss / 24 hrs (Last 30 days) | 0.09 |
| Avg. Level Gain / Hr Online (Last 30 days) | 2.99 lvl / hr |
| Avg. Level Loss / Hr Online (Last 30 days) | 0.02 lvl / hr |
| Avg. Activity Points (Last 30 days) | 469.76 |
| Uptime | 99.29% |
|---|---|
| Exp | 3x |
| PvP | PVP |
| Client | n/a (13.10) |
| Owner | Krecik on dexin |
| Points | 29 |
| Added | |
| Updated | |
| ID | 6a9359560438c249af54e5c0 |
| Map | landoria |
|---|---|
| Map Author | Landoria |
| Map Size | 6000 x 6000 |
| Engine | Lyronian Engine |
|---|---|
| Engine Version | 1.0 |
| Host Country | Fetch |
|---|---|
| Host City | Fetch |
| Link Provider | Fetch |
Description
π₯ Landoria OTS β a fully custom Tibia experience! π₯
π https://www.landoriaots.pl
βοΈ Exp: 2x / 3x
π° Loot: 1x
Landoria OTS is not about old-school nostalgia β itβs a modern, system-driven server focused on depth, balance, and dynamic gameplay.
βοΈ What to expect:
Advanced weapon system with unique effects and distinct playstyles
Reworked monsters designed for more challenging, strategic combat
Unique & set items with meaningful progression
Elite and boosted creatures that keep hunting dynamic
Fast-paced mechanics like Massacre, Healing Orbs, and Double Rune
π§ Deep progression systems:
Weapon proficiency and scaling power
Randomized item stats and upgrades
Real build diversity with impactful choices
π A large world full of exploration, hidden content, and demanding hunts.
π If you want something more complex and modern than classic OTS β this is it.
π https://www.landoriaots.pl
βοΈ Exp: 2x / 3x
π° Loot: 1x
Landoria OTS is not about old-school nostalgia β itβs a modern, system-driven server focused on depth, balance, and dynamic gameplay.
βοΈ What to expect:
Advanced weapon system with unique effects and distinct playstyles
Reworked monsters designed for more challenging, strategic combat
Unique & set items with meaningful progression
Elite and boosted creatures that keep hunting dynamic
Fast-paced mechanics like Massacre, Healing Orbs, and Double Rune
π§ Deep progression systems:
Weapon proficiency and scaling power
Randomized item stats and upgrades
Real build diversity with impactful choices
π A large world full of exploration, hidden content, and demanding hunts.
π If you want something more complex and modern than classic OTS β this is it.
MOTD
N/A
Server Navigation
Info
Online Players
Online Players Graph
Top Players
Top Activity
Newest Players
Change History
Website
Wayback Machine
β