Chaos
PokeChaos
181.215.45.197:7171
Server Info
Informed Players | 24 (31) |
---|---|
Seen Players | 24 (27) |
Max Players | 1000 |
Avg. New Players Retention (Last 30 days) | 7 d 0 h 17 m |
---|
Seen Players (Last 168 hrs.) | 188 |
---|---|
New Players (Last 168 hrs.) | 164 |
Active Players (Last 168 hrs.) | 170 |
New Players Ratio (Last 168 hrs.) | 87.23% |
Activity Ratio (Last 168 hrs.) | 90.43% |
Avg. Level Gain / 24 hrs (Last 168 hrs.) | 4.06 |
---|---|
Avg. Level Loss / 24 hrs (Last 168 hrs.) | 0.07 |
Avg. Level Gain / Hr Online (Last 168 hrs.) | 9.39 lvl / hr |
Avg. Level Loss / Hr Online (Last 168 hrs.) | 0.04 lvl / hr |
Avg. Activity Points (Last 168 hrs.) | 0.01 |
Seen Players (Last 30 days) | 298 |
---|---|
New Players (Last 30 days) | 298 |
Active Players (Last 30 days) | 208 |
New Players Ratio (Last 30 days) | 100% |
Activity Ratio (Last 30 days) | 69.8% |
Avg. Level Gain / 24 hrs (Last 30 days) | 1.98 |
---|---|
Avg. Level Loss / 24 hrs (Last 30 days) | 0.03 |
Avg. Level Gain / Hr Online (Last 30 days) | 10.14 lvl / hr |
Avg. Level Loss / Hr Online (Last 30 days) | 0.03 lvl / hr |
Avg. Activity Points (Last 30 days) | 0.02 |
Uptime | 90.3% |
---|---|
Exp | 999x |
PvP | nPVP |
Client | 8.54 (8.54) |
Owner | PokeChaos Team |
Points | 34 |
Added | |
Updated | |
ID | 687290bca00a531af2aa7db1 |
Map | mapa |
---|---|
Map Author | PokeChaos Team |
Map Size | 4500 x 4500 |
Engine | PSilver |
---|---|
Engine Version | 0.0.1 |
Host Country | Fetch |
---|---|
Host City | Fetch |
Link Provider | Fetch |
Description
XP e Catch Mediano )- Intermediário
Base Mega/Shiny .
* Possuímos sistemas modernos
- Sistema de boost
-Sistema de helds Red,green e white.
- Sistema de Outland
- Sistema de Double Catch,XP e loot
- Sistema de Guilda
- Sistema de donate automático
- Sistema de Addons
- Sistema de Comércio trade online e offline ( Marketing
- Sistema de Gold Arena
- Sistema de invasão
- Sistemas Pvp
- Sistema de Max catch,Max LOOT,Max XP e Max Charm,além de muito mais.
Base Mega/Shiny .
* Possuímos sistemas modernos
- Sistema de boost
-Sistema de helds Red,green e white.
- Sistema de Outland
- Sistema de Double Catch,XP e loot
- Sistema de Guilda
- Sistema de donate automático
- Sistema de Addons
- Sistema de Comércio trade online e offline ( Marketing
- Sistema de Gold Arena
- Sistema de invasão
- Sistemas Pvp
- Sistema de Max catch,Max LOOT,Max XP e Max Charm,além de muito mais.
MOTD
Welcome to the PokeChaos!
Server Navigation
Info
Online Players
Online Players Graph
Top Players
Top Activity
Newest Players
Change History
Website
Wayback Machine