Bazir Global
ABRIU HJ 08-07 8.60
on.bazir-global.com:7171
Server Info
Informed Players | 0 (1) |
---|---|
Seen Players | 0 (0) |
Max Players | 2025 |
Uptime | 100% |
---|---|
Exp | 30x |
PvP | nPVP |
Client | 8.6 (8.60) |
Owner | Mattyx14 |
Points | 1 |
Added | |
Updated | |
ID | 686cede0567eed8e30c977f4 |
Map | forgotten.otbm |
---|---|
Map Author | Komic |
Map Size | 1000 x 1000 |
Engine | OTX Server |
---|---|
Engine Version | 2 |
Host Country | Fetch |
---|---|
Host City | Fetch |
Link Provider | Fetch |
Description
AQUI NÃO TEM ESSA DE PAY TO WIN!
PVP OPCIONAL
Compativel com tibia cliente old (8.60), OTC v8 e Ip-Changer.
1 a 8 (30x)
9 a 20 (20x)
21 a 50 (10x)
51 a 80 (5x)
81 a 100 (3x)
101 a 120 (2x)
121+ (1x)!
site:
bazir-global.com
server totalmente sem paytowin!
PVP OPCIONAL
Compativel com tibia cliente old (8.60), OTC v8 e Ip-Changer.
1 a 8 (30x)
9 a 20 (20x)
21 a 50 (10x)
51 a 80 (5x)
81 a 100 (3x)
101 a 120 (2x)
121+ (1x)!
site:
bazir-global.com
server totalmente sem paytowin!
MOTD
Welcome to the Bazir Global!
Server Navigation
Info
Online Players
Online Players Graph
Top Players
Top Activity
Newest Players
Change History
Website
Wayback Machine