play.otservbilu.com.br
ServBilu com MONKS
play.otservbilu.com.br:7171
Server Info
Informed Players | 0 (0) |
---|---|
Seen Players | 0 (0) |
Max Players | ∞ |
Uptime | 100% |
---|---|
Exp | 1000x |
PvP | PVP |
Client | 15.0 |
Points | 1 |
Added | |
Updated | |
ID | 686cede0567eed8e30c977d9 |
Host Country | Fetch |
---|---|
Host City | Fetch |
Link Provider | Fetch |
Description
https://otservbilu.com.br/
abriu HOJE
OBS....... OS 5 PRIMEIRO PLAYERS IRAO GANHAR 600 TC COIN PARA INICIO DE SUA JORNADA NO SERVER Bilu.
nova vocação monks
TODAS AS MONTARIAS E EMBUENTS.
SISTEMA TODOS FUNCIONANDO COM SISTEMA !PIX. QRCODE.
Server Rates
Experience
From level To level Multiplier
1 8 50
9 50 80
51 100 60
101 150 40
151 200 30
201 300 15
301 400 12
401 500 10
501 600 7
601 700 6
701 800 5
801 900 4
901 1000 3
1001 1200 2
1201 1400 1.5
1400 ??? 1.2
Skill
From level To level Multiplier
1 80 10
81 100 7
101 120 4
121 300 2
Magic
From level To level Multiplier
0 80 10
81 100 7
101 120 4
121 130 3
131 300 2
Loot 2.5x
Bestiary
2x
abriu HOJE
OBS....... OS 5 PRIMEIRO PLAYERS IRAO GANHAR 600 TC COIN PARA INICIO DE SUA JORNADA NO SERVER Bilu.
nova vocação monks
TODAS AS MONTARIAS E EMBUENTS.
SISTEMA TODOS FUNCIONANDO COM SISTEMA !PIX. QRCODE.
Server Rates
Experience
From level To level Multiplier
1 8 50
9 50 80
51 100 60
101 150 40
151 200 30
201 300 15
301 400 12
401 500 10
501 600 7
601 700 6
701 800 5
801 900 4
901 1000 3
1001 1200 2
1201 1400 1.5
1400 ??? 1.2
Skill
From level To level Multiplier
1 80 10
81 100 7
101 120 4
121 300 2
Magic
From level To level Multiplier
0 80 10
81 100 7
101 120 4
121 130 3
131 300 2
Loot 2.5x
Bestiary
2x
Server Navigation
Info
Online Players
Online Players Graph
Top Players
Top Activity
Newest Players
Change History
Website
Wayback Machine