NTO Ascension
NTO Ascension
ntoascension.com:7171
Top Players by Level
Rank | Player | Level |
---|---|---|
1 | Ant Lure | 791 |
2 | Kastiel | 731 |
3 | Sweet | 727 |
4 | Ricknuunes | 713 |
5 | Vandroi | 698 |
6 | Simba | 692 |
7 | Adolf | 691 |
8 | The Dog | 688 |
9 | Eros Uchiha | 688 |
10 | The Guedes | 686 |
11 | Apenas Um Urso | 684 |
12 | Valhir | 680 |
13 | Himmel | 678 |
14 | Jorjao Ensaboado | 677 |
15 | Lokaum | 675 |
Updated