Webec
Exp x75 RL MAP
webec.servegame.com:7171
Server Info
Informed Players | 4 (15) |
---|---|
Seen Players | 4 (7) |
Max Players | ∞ |
Avg. New Players Retention (Last 30 days) | 0 d 3 h 45 m |
---|
Seen Players (Last 168 hrs.) | 9 |
---|---|
New Players (Last 168 hrs.) | 9 |
Active Players (Last 168 hrs.) | 2 |
New Players Ratio (Last 168 hrs.) | 100% |
Activity Ratio (Last 168 hrs.) | 22.22% |
Avg. Level Gain / 24 hrs (Last 168 hrs.) | 56.85 |
---|---|
Avg. Level Loss / 24 hrs (Last 168 hrs.) | 0 |
Avg. Level Gain / Hr Online (Last 168 hrs.) | 76.74 lvl / hr |
Avg. Level Loss / Hr Online (Last 168 hrs.) | 0 lvl / hr |
Avg. Activity Points (Last 168 hrs.) | 4.33 |
Seen Players (Last 30 days) | 9 |
---|---|
New Players (Last 30 days) | 9 |
Active Players (Last 30 days) | 2 |
New Players Ratio (Last 30 days) | 100% |
Activity Ratio (Last 30 days) | 22.22% |
Avg. Level Gain / 24 hrs (Last 30 days) | 56.85 |
---|---|
Avg. Level Loss / 24 hrs (Last 30 days) | 0 |
Avg. Level Gain / Hr Online (Last 30 days) | 76.74 lvl / hr |
Avg. Level Loss / Hr Online (Last 30 days) | 0 lvl / hr |
Avg. Activity Points (Last 30 days) | 4.33 |
Uptime | 100% |
---|---|
Exp | 75x |
PvP | PVP |
Client | 13.4 (13.40) |
Owner | OpenTibiaBR |
Points | 6 |
Added | |
Updated | |
ID | 67b779b294dfa2dff56b370a |
Map | otservbr |
---|---|
Map Author | OpenTibiaBR |
Map Size | 35143 x 34812 |
Engine | Canary |
---|---|
Engine Version | 3.0 |
Host Country | Fetch |
---|---|
Host City | Fetch |
Link Provider | Fetch |
Description
acc: http://webec.servegame.com/
Exp Stages
*RL map with all functions
*Wheel of destiny
*Bazaar System
*Vip System
*Prey/Hunt System
*Hourly Reward
*Hazard System (Gnomprona)
* Oskayaat
* Ingol
* Iksupan
* Marapur
* Exaltation Forge
* Mota Extension
* New Asuras
* Falcon Bastion
* Warzones 4, 5, 6, 7, 8, os9
* Cults of Tibia
* First Dragon
* Darashia Elite Dungeon
* New Asuras
* Cursed Spreads (Full Grimvale)
* New Deathlings
* Candia
* The Rise of Podzilla
* Soulpit
* Quick Loot Nearby Corpses
*The Primal Quest
*Soul War Quest
*Feaster of Souls Quest
*Adventures of Galthen Quest
*Grave Danger Quest
*The Dream Courts Quest
*The Secret Library Quest
Exp Stages
*RL map with all functions
*Wheel of destiny
*Bazaar System
*Vip System
*Prey/Hunt System
*Hourly Reward
*Hazard System (Gnomprona)
* Oskayaat
* Ingol
* Iksupan
* Marapur
* Exaltation Forge
* Mota Extension
* New Asuras
* Falcon Bastion
* Warzones 4, 5, 6, 7, 8, os9
* Cults of Tibia
* First Dragon
* Darashia Elite Dungeon
* New Asuras
* Cursed Spreads (Full Grimvale)
* New Deathlings
* Candia
* The Rise of Podzilla
* Soulpit
* Quick Loot Nearby Corpses
*The Primal Quest
*Soul War Quest
*Feaster of Souls Quest
*Adventures of Galthen Quest
*Grave Danger Quest
*The Dream Courts Quest
*The Secret Library Quest
MOTD
Welcome to Webec!
Server Navigation
Info
Online Players
Online Players Graph
Top Players
Top Activity
Newest Players
Change History
Website
Wayback Machine