Cristallion-Global
GLOBAL COM TPS
on.cristallion.com.br:7171
Server Info
Informed Players | 50 (110) |
---|---|
Seen Players | 50 (91) |
Max Players | ∞ |
Avg. New Players Retention (Last 30 days) | 2 d 22 h 7 m |
---|
Seen Players (Last 168 hrs.) | 279 |
---|---|
New Players (Last 168 hrs.) | 153 |
Active Players (Last 168 hrs.) | 210 |
New Players Ratio (Last 168 hrs.) | 54.84% |
Activity Ratio (Last 168 hrs.) | 75.27% |
Avg. Level Gain / 24 hrs (Last 168 hrs.) | 157.03 |
---|---|
Avg. Level Loss / 24 hrs (Last 168 hrs.) | 1.8 |
Avg. Level Gain / Hr Online (Last 168 hrs.) | 161.39 lvl / hr |
Avg. Level Loss / Hr Online (Last 168 hrs.) | 0.41 lvl / hr |
Avg. Activity Points (Last 168 hrs.) | 36.68 |
Seen Players (Last 30 days) | 368 |
---|---|
New Players (Last 30 days) | 368 |
Active Players (Last 30 days) | 283 |
New Players Ratio (Last 30 days) | 100% |
Activity Ratio (Last 30 days) | 76.9% |
Avg. Level Gain / 24 hrs (Last 30 days) | 113.73 |
---|---|
Avg. Level Loss / 24 hrs (Last 30 days) | 1.3 |
Avg. Level Gain / Hr Online (Last 30 days) | 200.98 lvl / hr |
Avg. Level Loss / Hr Online (Last 30 days) | 0.77 lvl / hr |
Avg. Activity Points (Last 30 days) | 43.41 |
Uptime | 99.77% |
---|---|
Exp | 99999x |
PvP | nPVP |
Client | 13.4 (13.40) |
Owner | Cristallion-Global |
Points | 21 |
Added | |
Updated | |
ID | 67aa505241885ee52e28387e |
Map | otservbr |
---|---|
Map Author | OpenTibiaBR |
Map Size | 35143 x 34812 |
Engine | Canary |
---|---|
Engine Version | 3.0 |
Host Country | Fetch |
---|---|
Host City | Fetch |
Link Provider | Fetch |
Description
Bem vindo ao Cristallion
Site: cristallion.com.br
Autoloot free
Loot Pouch Free
Hazard System
Wheel of Destiny
Itens customs
Hunts TP
Bosses TP
VIP Area
Entre e venha se divertir!
EXP STAGE:
From level To level Exp rate
1 8 200x
9 50 80000x
51 100 60000x
101 150 40000x
151 200 30000x
201 300 15000x
301 400 12000x
401 500 10000x
501 600 7000x
601 700 6000x
701 800 5000x
801 900 4000x
901 1000 3000x
1001 1200 2000x
1201 1400 1800x
1401 1600 1600x
1601 1800 1300x
1801 1900 1000x
1901 2000 800x
2001 2300 500x
2301 2600 300x
2601 2800 200x
2801 3000 100x
3001 - 60x
Site: cristallion.com.br
Site: cristallion.com.br
Autoloot free
Loot Pouch Free
Hazard System
Wheel of Destiny
Itens customs
Hunts TP
Bosses TP
VIP Area
Entre e venha se divertir!
EXP STAGE:
From level To level Exp rate
1 8 200x
9 50 80000x
51 100 60000x
101 150 40000x
151 200 30000x
201 300 15000x
301 400 12000x
401 500 10000x
501 600 7000x
601 700 6000x
701 800 5000x
801 900 4000x
901 1000 3000x
1001 1200 2000x
1201 1400 1800x
1401 1600 1600x
1601 1800 1300x
1801 1900 1000x
1901 2000 800x
2001 2300 500x
2301 2600 300x
2601 2800 200x
2801 3000 100x
3001 - 60x
Site: cristallion.com.br
MOTD
Welcome to the Cristallion-Global!
Server Navigation
Info
Online Players
Online Players Graph
Top Players
Top Activity
Newest Players
Change History
Website
Wayback Machine