Lunacores
Starts 31 de enero
lunacores.sytes.net:7171
Top Players by Level
Rank | Player | Level |
---|---|---|
1 | Don Rubis | 212 |
2 | Druid Destroyer | 211 |
3 | Ficoq | 207 |
4 | Ryan Gosling | 192 |
5 | Earon Lith | 155 |
6 | Sirlex | 153 |
7 | La Muerte Blanca | 150 |
8 | Kaiser Soul | 139 |
9 | Pyshon | 131 |
10 | Dark Arcangel | 130 |
11 | Hero | 129 |
12 | Shorty | 122 |
13 | Ita Dru | 122 |
14 | Zero Auditore | 102 |
15 | Simona | 100 |
Updated