Empire
EmpireOt 8.0
empireot.servegame.com:7171
Top Players by Activity
Rank | Player | Level | Activity Points |
---|---|---|---|
1 | Cloud Mort | 309 | 0 |
2 | Tadei Charrua | 304 | 0 |
3 | Zajkra | 293 | 0 |
4 | Vish | 275 | 0 |
5 | Nayrush | 250 | 0 |
6 | Chavesz | 248 | 0 |
7 | Boltalha | 229 | 0 |
8 | Chucky Charrua | 224 | 0 |
9 | Tomurka | 223 | 0 |
10 | Espan Caxota | 207 | 0 |
11 | Catapora | 205 | 0 |
12 | Radtiz Overlord | 205 | 0 |
13 | Sabotage | 203 | 0 |
14 | Eternal Oblivion | 203 | 0 |
Updated
Top Activity Points in the last 168 hrs.