LiveStorm
LiveStorm Australia
144.6.222.147:7171
Server Info
Informed Players | 0 (5) |
---|---|
Seen Players | 0 (4) |
Max Players | ∞ |
Seen Players (Last 30 days) | 2 |
---|---|
New Players (Last 30 days) | 0 |
Active Players (Last 30 days) | 1 |
New Players Ratio (Last 30 days) | 0% |
Activity Ratio (Last 30 days) | 50% |
Avg. Level Gain / 24 hrs (Last 30 days) | 1.6 |
---|---|
Avg. Level Loss / 24 hrs (Last 30 days) | 0 |
Avg. Level Gain / Hr Online (Last 30 days) | 19.2 lvl / hr |
Avg. Level Loss / Hr Online (Last 30 days) | 0 lvl / hr |
Avg. Activity Points (Last 30 days) | 2.68 |
Uptime | 98.4% |
---|---|
Exp | 50x |
PvP | PVP |
Client | 13.21 (13.21) |
Owner | LiveStorm |
Points | 1 |
Added | |
Updated | |
ID | 673a672ada9cfb55dc8f8764 |
Map | otservbr |
---|---|
Map Author | OWNER Andy |
Map Size | 33305 x 32376 |
Engine | Canary |
---|---|
Engine Version | 3.0 |
Host Country | Fetch |
---|---|
Host City | Fetch |
Link Provider | Fetch |
Description
MOTD
Welcome to LiveStorm!