AlphaOT
The Best RPG 8.60
sv.alphaot.com.br:7171
Top Players by Activity
Rank | Player | Level | Activity Points |
---|---|---|---|
1 | Molwou | 531 | 13.1 |
2 | Makachev | 501 | 12.86 |
3 | Superbon Banchamek | 563 | 12.13 |
4 | Anderson Litrassa | 575 | 11.42 |
5 | Druid Legend | 490 | 11.42 |
6 | Ak do Flamengo | 487 | 11.06 |
7 | Dedo Calibradu | 575 | 10.44 |
8 | Fron Aurious | 509 | 8.81 |
9 | Power Bull | 495 | 8.32 |
10 | Hero of Time | 544 | 8.16 |
Updated 06/16/25, 02:50 AM
Top Activity Points in the last 168 hrs.