Emperator
Custom Map
www.emperator.com.br:7171
Top Players by Level
Rank | Player | Level |
---|---|---|
1 | Reds | 758 |
2 | Crysler | 611 |
3 | Pai Bruto Emperator | 590 |
4 | Holy Vengance | 565 |
5 | Deus Mage | 535 |
6 | Brabo | 522 |
7 | Cryslera | 518 |
8 | Assassin | 491 |
9 | Administrador | 490 |
10 | Bart Noel | 486 |
11 | Charuto | 486 |
12 | Bob Esponja | 461 |
13 | Shibary | 457 |
14 | Lenda | 438 |
15 | Chuma Envidia | 435 |
Updated 01/10/25, 05:00 PM