DBO GAME
Dbo Game Nto
51.222.121.201:7171
Server Info
Informed Players | 78 (594) |
---|---|
Seen Players | 78 (228) |
Max Players | 500 |
Avg. New Players Retention (Last 30 days) | 4 d 20 h 50 m |
---|
Seen Players (Last 168 hrs.) | 145 |
---|---|
New Players (Last 168 hrs.) | 38 |
Active Players (Last 168 hrs.) | 91 |
New Players Ratio (Last 168 hrs.) | 26.21% |
Activity Ratio (Last 168 hrs.) | 62.76% |
Avg. Level Gain / 24 hrs (Last 168 hrs.) | 79.8 |
---|---|
Avg. Level Loss / 24 hrs (Last 168 hrs.) | 36.63 |
Avg. Level Gain / Hr Online (Last 168 hrs.) | 18.91 lvl / hr |
Avg. Level Loss / Hr Online (Last 168 hrs.) | 3.88 lvl / hr |
Avg. Activity Points (Last 168 hrs.) | 17.4 |
Seen Players (Last 30 days) | 552 |
---|---|
New Players (Last 30 days) | 70 |
Active Players (Last 30 days) | 91 |
New Players Ratio (Last 30 days) | 12.68% |
Activity Ratio (Last 30 days) | 16.49% |
Avg. Level Gain / 24 hrs (Last 30 days) | 79.8 |
---|---|
Avg. Level Loss / 24 hrs (Last 30 days) | 36.63 |
Avg. Level Gain / Hr Online (Last 30 days) | 18.91 lvl / hr |
Avg. Level Loss / Hr Online (Last 30 days) | 3.88 lvl / hr |
Avg. Activity Points (Last 30 days) | 17.4 |
Uptime | 99.54% |
---|---|
Exp | 300x |
PvP | PVP |
Client | 8.6 (8.60) |
Points | 11 |
Added | |
Updated | |
ID | 65d14db4963a2df8a56a2350 |
Map | DBZO.otbm |
---|---|
Map Author | Nto Game |
Map Size | 2000 x 2000 |
Engine | OTX2 (Edited by Wtver) |
---|---|
Engine Version | 2.1.2 |
Host Country | Fetch |
---|---|
Host City | Fetch |
Link Provider | Fetch |
Description
Servidor Online há 2 anos SEM RESETS !!
-O servidor é um Dbo Versus Narutibia
Sistemas e afins :
*Critical e dodge
*Reflect
*Dungeons
*Tasks e Daily tasks
*Crafts
*Auras
*Skins
*Missões
*Damage Itens
*Quests
*Vocs Farms
Site oficial : http://dbogame.com.br/
Discord do game : https://discord.gg/Fa6tsud3XS
Wiki : https://ntogame4000.wixsite.com/dbogamewiki/sistemaseeventos
-O servidor é um Dbo Versus Narutibia
Sistemas e afins :
*Critical e dodge
*Reflect
*Dungeons
*Tasks e Daily tasks
*Crafts
*Auras
*Skins
*Missões
*Damage Itens
*Quests
*Vocs Farms
Site oficial : http://dbogame.com.br/
Discord do game : https://discord.gg/Fa6tsud3XS
Wiki : https://ntogame4000.wixsite.com/dbogamewiki/sistemaseeventos
MOTD
Welcome to the DBO GAME!