Prestige
High ExP x9999999
prestige-imperia.sytes.net:7171
Top Players by Activity
Rank | Player | Level | Activity Points |
---|---|---|---|
1 | Bobdan | 811915 | 99700578.08 |
2 | The Rashan | 1033540 | 97805222.17 |
3 | Lord Voldebot | 1032750 | 86765416.91 |
4 | Sonicblaze | 1034389 | 82720912.45 |
5 | Oblivion | 705750 | 50653906.88 |
6 | Ligia | 1032750 | 44159880.13 |
7 | Otahuhunz | 513699 | 37811091.77 |
8 | Samsung | 1032750 | 35747845.64 |
9 | Nagato | 502256 | 35721567.02 |
Updated 07/22/25, 12:50 AM
Top Activity Points in the last 168 hrs.