Netunia
2500x - 6Y ONLINE
netunia.net:7171
Server Info
Informed Players | 224 (260) |
---|---|
Seen Players | 223 (260) |
Max Players | 1000 |
Avg. New Players Retention (Last 30 days) | 4 d 5 h 34 m |
---|
Seen Players (Last 168 hrs.) | 540 |
---|---|
New Players (Last 168 hrs.) | 98 |
Active Players (Last 168 hrs.) | 445 |
New Players Ratio (Last 168 hrs.) | 18.15% |
Activity Ratio (Last 168 hrs.) | 82.41% |
Avg. Level Gain / 24 hrs (Last 168 hrs.) | 100813.05 |
---|---|
Avg. Level Loss / 24 hrs (Last 168 hrs.) | 100084.22 |
Avg. Level Gain / Hr Online (Last 168 hrs.) | 7088.14 lvl / hr |
Avg. Level Loss / Hr Online (Last 168 hrs.) | 6853.35 lvl / hr |
Avg. Activity Points (Last 168 hrs.) | 282105344.53 |
Seen Players (Last 30 days) | 991 |
---|---|
New Players (Last 30 days) | 479 |
Active Players (Last 30 days) | 782 |
New Players Ratio (Last 30 days) | 48.34% |
Activity Ratio (Last 30 days) | 78.91% |
Avg. Level Gain / 24 hrs (Last 30 days) | 94784.21 |
---|---|
Avg. Level Loss / 24 hrs (Last 30 days) | 94459.81 |
Avg. Level Gain / Hr Online (Last 30 days) | 7574.61 lvl / hr |
Avg. Level Loss / Hr Online (Last 30 days) | 7317.19 lvl / hr |
Avg. Activity Points (Last 30 days) | 647405989.46 |
Uptime | 99.72% |
---|---|
Exp | 2500x |
PvP | PVP |
Client | 8.6 (8.60) |
Owner | Void |
Points | 36 |
Added | |
Updated | |
ID | 62cde2f41770eac22ec6ad31 |
Map | forgotten |
---|---|
Map Author | Komic |
Map Size | 6500 x 6500 |
Engine | Netunia |
---|---|
Engine Version | 8.6 |
Host Country | Fetch |
---|---|
Host City | Fetch |
Link Provider | Fetch |
Description
Online since June 2018 (no server resets)
- Experience rate: 2500x
- Magic Rate: 50x
- Skill Rate: 50x
- Custom map with rl and unique cities.
- Custom items, bosses, spells, monsters and quests.
- Reborn System, refinement system, daily reward.
- Mount System (8.6)
- Sound effects and music
- Support for multiple languages:
English, Portuguese, Spanish and Polish.
Server of OTS.CANOB :D
Tibia Canob with Super High Experience Version (2000x)
- Experience rate: 2500x
- Magic Rate: 50x
- Skill Rate: 50x
- Custom map with rl and unique cities.
- Custom items, bosses, spells, monsters and quests.
- Reborn System, refinement system, daily reward.
- Mount System (8.6)
- Sound effects and music
- Support for multiple languages:
English, Portuguese, Spanish and Polish.
Server of OTS.CANOB :D
Tibia Canob with Super High Experience Version (2000x)
MOTD
Welcome to Netunia.net
Server Navigation
Info
Online Players
Online Players Graph
Top Players
Top Activity
Newest Players
Change History
Website
Wayback Machine