Aurera-Global
PLAY MONK VOCATION
on.aurera-global.com:7171
Server Info
| Informed Players | 2427 (2994) |
|---|---|
| Seen Players | 2427 (2800) |
| Max Players | 2500 |
| Avg. New Players Retention (Last 30 days) | 8 d 6 h 51 m |
|---|
| Seen Players (Last 168 hrs.) | 11281 |
|---|---|
| New Players (Last 168 hrs.) | 1282 |
| Active Players (Last 168 hrs.) | 7808 |
| New Players Ratio (Last 168 hrs.) | 11.36% |
| Activity Ratio (Last 168 hrs.) | 69.21% |
| Avg. Level Gain / 24 hrs (Last 168 hrs.) | 3.82 |
|---|---|
| Avg. Level Loss / 24 hrs (Last 168 hrs.) | 0.29 |
| Avg. Level Gain / Hr Online (Last 168 hrs.) | 3.68 lvl / hr |
| Avg. Level Loss / Hr Online (Last 168 hrs.) | 0.25 lvl / hr |
| Avg. Activity Points (Last 168 hrs.) | 2.11 |
| Seen Players (Last 30 days) | 20811 |
|---|---|
| New Players (Last 30 days) | 4565 |
| Active Players (Last 30 days) | 12770 |
| New Players Ratio (Last 30 days) | 21.94% |
| Activity Ratio (Last 30 days) | 61.36% |
| Avg. Level Gain / 24 hrs (Last 30 days) | 1.72 |
|---|---|
| Avg. Level Loss / 24 hrs (Last 30 days) | 0.14 |
| Avg. Level Gain / Hr Online (Last 30 days) | 6.32 lvl / hr |
| Avg. Level Loss / Hr Online (Last 30 days) | 0.39 lvl / hr |
| Avg. Activity Points (Last 30 days) | 3.8 |
| Uptime | 99.66% |
|---|---|
| Exp | 400x |
| PvP | PVP |
| Client | 14.0 (11.00) |
| Owner | aurera-global |
| Points | 36 |
| Added | |
| Updated | |
| ID | 62cde2f41770eac22ec6acde |
| Map | aurera |
|---|---|
| Map Author | Walisson |
| Map Size | 33126 x 33006 |
| Engine | Au2R Engine |
|---|---|
| Engine Version | 1.1 |
| Host Country | Fetch |
|---|---|
| Host City | Fetch |
| Link Provider | Fetch |
Description
Nosso servidor é um dos mais completo e com atualizações mais recentes do Tibia.
Segue abaixo as principais quests que já estão disponiveis em nosso servidor:
The Primal Quest
Soul War Quest
Feaster of Souls Quest
Adventures of Galthen Quest
Grave Danger Quest
The Dream Courts Quest
The Secret Library Quest
O Aurera-Global surgiu em 2014 e está online desde então sem nunca ter resetado. Somos uma equipe que trabalha profissionalmente para proporcionar um ambiente divertido e justo a todos.
Você pode jogar pelo seu smartphone android ou pc, disponibilizamos um client que ajudará com ações no jogo.
http://www.aurera-global.com
http://www.aurera-global.com
http://www.aurera-global.com
Segue abaixo as principais quests que já estão disponiveis em nosso servidor:
The Primal Quest
Soul War Quest
Feaster of Souls Quest
Adventures of Galthen Quest
Grave Danger Quest
The Dream Courts Quest
The Secret Library Quest
O Aurera-Global surgiu em 2014 e está online desde então sem nunca ter resetado. Somos uma equipe que trabalha profissionalmente para proporcionar um ambiente divertido e justo a todos.
Você pode jogar pelo seu smartphone android ou pc, disponibilizamos um client que ajudará com ações no jogo.
http://www.aurera-global.com
http://www.aurera-global.com
http://www.aurera-global.com
MOTD
Welcome to Aurera-Global.
Server Navigation
Info
Online Players
Online Players Graph
Top Players
Top Activity
Newest Players
Change History
Website
Wayback Machine